Wayne by Wayne Cooper
Mini Cocktail Dress in Black
$117.00
Est. Retail $180
Description
- Sleeveless
- Round Neckline
- Button Loop Closure
- Bodycon
Brand Size Guide
WAYNE BY WAYNE COOPER SIZE GUIDE
AU 6 (cm) | AU 8 (cm) | AU 10 (cm) | AU 12 (cm) | |
Bust | 88 | 88 | 93 | 98 |
Waist | 64 | 69 | 74 | 79 |
Hips | 105 | 110 | 115 | 120 |
SIZE CONVERSION CHART
Australia | AU6 (0) | AU8 (1) | AU10 (2) | AU12 (3) | AU14 (4) |
International | XS | S | M | M/L | L |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Since sizing and cut vary between products and brands, please use this chart as a general guide.